Analytical constituents
protein | 25.0 % |
fat | 15.0 % |
fibre | 2.5 % |
ash | 7.0 % |
calcium | 1.2 % |
phosphorus | 0.75 % |
omega-3 fats | 0.85 % |
omega-6 fats | 3.1 % |
(kg) |
Daily Amount (grams per day) |
---|---|
1-3 | 25-55 |
3-5 | 55-85 |
5-10 | 85-140 |
10-15 | 140-190 |
15-20 | 190-235 |
20-25 | 235-275 |
25-30 | 275-315 |
30-35 | 315-355 |
35-40 | 355-395 |
40-45 | 395-430 |
45-50 | 430-465 |
50-55 | 465-500 |
55-60 | 500-535 |
60-65 | 535-565 |
65-70 | 565-600 |
70-75 | 600-630 |
All Arden Grange dog foods are guaranteed to be free from wheat, soya, beef, dairy products, as well as artificial preservatives, taste enhancers and aromas. They are also free from vitamin K3 and any genetically modified ingredients.