Additives per kg:
Nutritional additives:
3b103 [iron] (67.5mg), 3b202 [iodine] (1.1mg), 3b405 [copper] (6.7mg), 3b502 [manganese] (7.0mg), 3b603 [zinc] (140mg) 3b801 [selenium] (0.1mg)
With antioxidants.
Analytical constituents
protein | 27.2 % |
fat | 17.7 % |
fibre | 1.5 % |
ash | 7.0 % |
calcium | 1.3 % |
phosphorus | 1.0 % |
magnesium | 0.09 % |
beta-carotene | 1.5 mg |
potassium | 0.78 % |
sodium | 0.49 % |
omega-3 fats | 0.68 % |
vitamin C (ascorbic acid) | 70.0 mg |
vitamin E (tocopherol) | 600.0 mg |
DHA fatty acid | 0.16 mg |
Hill’s Science Plan Puppy Small & Mini with Chicken is a complete feed for dogs.
Pregnant Bitch Weight | 1 - 4 weeks (g/day) | 5 - 6 weeks (g/day) | 7 - 9 weeks (g/day) |
1.5kg | 50 | 60 | 75 |
2.5kg | 75 | 90 | 110 |
5kg | 125 | 155 | 185 |
10kg | 205 | 260 | 310 |
Weight of Puppy |
1 - 3 months (g/day) | 4 - 9 months (g/day) | 10 - 12 months (g/day) |
0.25kg | 20 | - | - |
0.5kg | 35 | - | - |
1kg | 55 | 45 | 35 |
1.5kg | 75 | 60 | 50 |
2kg | 90 | 75 | 60 |
2.5kg | 110 | 90 | 75 |
3kg | - | 105 | 85 |
3.5kg | - | 120 | 95 |
4kg | - | 130 | 105 |
5kg | - | 150 | 125 |
7.5kg | - | 210 | 165 |
10kg | - | 260 | 205 |
Weight of Puppy |
1 - 3 months (Wet food 370g + g/day) | 4 - 9 months (Wet food 370g + g/day) | 10 - 12 months (Wet food 370g + g/day) |
0.25kg | ⅛ + 5 | - | - |
0.5kg | ⅛ + 15 | - | - |
1kg | ¼ + 25 | ¼ + 15 | ¼ + 20 |
1.5kg | ½ + 10 | ¼ + 30 | ½ + 10 |
2.5kg | ½ + 45 | ½ + 25 | - |
5kg | ½ + 120 | ½ + 90 | ½ + 60 |
10kg | 1 + 180 | 1 + 130 | 1 + 80 |
The amounts stated above are approximate guidelines and should be adjusted to each dog's individual requirements in order to maintain optimal body weight.
Is this your first feeding your dog with this dog food? If so, we recommend mixing the old and new foods together over a period of 7 days, gradually decreasing the quantities of old food over time. To ensure life-long good health for your pet, please ensure a balanced diet for your pet and pay regular visits to your vet (at least twice a year).