Royal Canin Maxi Dermacomfort
12kg
Royal Canin Maxi - Dermacomfort at a glance:
Additives per kg:
Nutritional additives:
Vitamin A (29500 IU), vitamin D3 (800 IU), iron (73mg), iodine (6.1mg), copper (15mg), manganese (75mg), zinc (148mg), selenium (0.19mg).
Technological additives:
Clinoptilolite of sedimentary origin: (5g).
Preservatives, antioxidants.
Analytical constituents
protein | 25.0 % |
fat | 17.0 % |
fibre | 1.6 % |
ash | 5.9 % |
omega-3 fats | 11.4 % |
omega-6 fats | 3.6 g |
DHA fatty acid | 0.4 g |
linolenic acid | 0.03 g |
Royal Canin Maxi Dermacomfort is a complete dry dog food.
For mixing with water, please note the amount indicated on the feed bag.
Dog's weight | Low activity | Normal activity | High activity |
26kg | 275 | 319 | 362 |
28kg | 291 | 337 | 383 |
30kg | 307 | 355 | 403 |
32kg | 322 | 373 | 423 |
34kg | 337 | 390 | 443 |
36kg | 351 | 407 | 462 |
38kg | 366 | 424 | 482 |
40kg | 380 | 440 | 500 |
42kg | 394 | 457 | 519 |
44kg | 409 | 473 | 538 |
The amounts stated here are guidelines only and should be adapted to meet your dog's specific dietary needs.